Tech & AIUK poll
Which of these AI assistants, if any, have you used in the past month?
| All | 18-29 | 30-44* | 45-64* | 65+ | |
|---|---|---|---|---|---|
| Microsoft Copilot | 19% | – | 23% | 17% | – |
| Google Gemini | 16% | – | 13% | 23% | – |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | – | 15% | 14% | – |
| ChatGPT | 10% | – | 4% | 9% | – |
| Snapchat My AI | 9% | – | 17% | 3% | – |
| Perplexity | 6% | – | 11% | 0% | – |
| Amazon Alexa | 4% | – | 0% | 6% | – |
| Claude | 4% | – | 2% | 3% | – |
| Grok | 4% | – | 9% | 0% | – |
| Apple Siri | 1% | – | 0% | 3% | – |
| None of these | 11% | – | 4% | 23% | – |
| Not sure | 1% | – | 2% | 0% | – |
| All | Men | Women* | |
|---|---|---|---|
| Microsoft Copilot | 19% | 23% | 13% |
| Google Gemini | 16% | 18% | 13% |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 15% | 15% |
| ChatGPT | 10% | 7% | 15% |
| Snapchat My AI | 9% | 12% | 7% |
| Perplexity | 6% | 3% | 9% |
| Amazon Alexa | 4% | 3% | 4% |
| Claude | 4% | 3% | 4% |
| Grok | 4% | 5% | 2% |
| Apple Siri | 1% | 0% | 2% |
| None of these | 11% | 10% | 13% |
| Not sure | 1% | 0% | 2% |
| All | London | South & East | South West & Wales | Midlands | North of England | Scotland | |
|---|---|---|---|---|---|---|---|
| Microsoft Copilot | 19% | – | – | – | – | – | – |
| Google Gemini | 16% | – | – | – | – | – | – |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | – | – | – | – | – | – |
| ChatGPT | 10% | – | – | – | – | – | – |
| Snapchat My AI | 9% | – | – | – | – | – | – |
| Perplexity | 6% | – | – | – | – | – | – |
| Amazon Alexa | 4% | – | – | – | – | – | – |
| Claude | 4% | – | – | – | – | – | – |
| Grok | 4% | – | – | – | – | – | – |
| Apple Siri | 1% | – | – | – | – | – | – |
| None of these | 11% | – | – | – | – | – | – |
| Not sure | 1% | – | – | – | – | – | – |
| All | Under £25k | £25k-£49k* | £50k or more | |
|---|---|---|---|---|
| Microsoft Copilot | 19% | – | 14% | 27% |
| Google Gemini | 16% | – | 9% | 18% |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | – | 17% | 12% |
| ChatGPT | 10% | – | 17% | 8% |
| Snapchat My AI | 9% | – | 3% | 18% |
| Perplexity | 6% | – | 3% | 8% |
| Amazon Alexa | 4% | – | 6% | 0% |
| Claude | 4% | – | 6% | 4% |
| Grok | 4% | – | 6% | 4% |
| Apple Siri | 1% | – | 0% | 0% |
| None of these | 11% | – | 17% | 2% |
| Not sure | 1% | – | 3% | 0% |
| All | Degree or higher | No degree* | |
|---|---|---|---|
| Microsoft Copilot | 19% | 21% | 15% |
| Google Gemini | 16% | 15% | 18% |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 12% | 20% |
| ChatGPT | 10% | 8% | 15% |
| Snapchat My AI | 9% | 14% | 3% |
| Perplexity | 6% | 9% | 0% |
| Amazon Alexa | 4% | 2% | 8% |
| Claude | 4% | 6% | 0% |
| Grok | 4% | 5% | 3% |
| Apple Siri | 1% | 0% | 3% |
| None of these | 11% | 8% | 18% |
| Not sure | 1% | 2% | 0% |
| All | Children under 18 at home | No children under 18 at home* | |
|---|---|---|---|
| Microsoft Copilot | 19% | 19% | 19% |
| Google Gemini | 16% | 14% | 19% |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 16% | 14% |
| ChatGPT | 10% | 13% | 7% |
| Snapchat My AI | 9% | 16% | 0% |
| Perplexity | 6% | 8% | 2% |
| Amazon Alexa | 4% | 0% | 10% |
| Claude | 4% | 2% | 7% |
| Grok | 4% | 6% | 0% |
| Apple Siri | 1% | 2% | 0% |
| None of these | 11% | 5% | 21% |
| Not sure | 1% | 2% | 0% |
| All | Working | Not working | |
|---|---|---|---|
| Microsoft Copilot | 19% | 21% | – |
| Google Gemini | 16% | 17% | – |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 15% | – |
| ChatGPT | 10% | 11% | – |
| Snapchat My AI | 9% | 11% | – |
| Perplexity | 6% | 6% | – |
| Amazon Alexa | 4% | 4% | – |
| Claude | 4% | 5% | – |
| Grok | 4% | 5% | – |
| Apple Siri | 1% | 0% | – |
| None of these | 11% | 6% | – |
| Not sure | 1% | 0% | – |
| All | White | Ethnic minority | |
|---|---|---|---|
| Microsoft Copilot | 19% | 18% | – |
| Google Gemini | 16% | 16% | – |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 14% | – |
| ChatGPT | 10% | 13% | – |
| Snapchat My AI | 9% | 8% | – |
| Perplexity | 6% | 6% | – |
| Amazon Alexa | 4% | 5% | – |
| Claude | 4% | 0% | – |
| Grok | 4% | 4% | – |
| Apple Siri | 1% | 1% | – |
| None of these | 11% | 15% | – |
| Not sure | 1% | 1% | – |
| All | Labour* | Conservative | Reform UK | Other parties | Did not vote | |
|---|---|---|---|---|---|---|
| Microsoft Copilot | 19% | 23% | – | – | – | – |
| Google Gemini | 16% | 15% | – | – | – | – |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 15% | – | – | – | – |
| ChatGPT | 10% | 10% | – | – | – | – |
| Snapchat My AI | 9% | 15% | – | – | – | – |
| Perplexity | 6% | 8% | – | – | – | – |
| Amazon Alexa | 4% | 0% | – | – | – | – |
| Claude | 4% | 3% | – | – | – | – |
| Grok | 4% | 8% | – | – | – | – |
| Apple Siri | 1% | 0% | – | – | – | – |
| None of these | 11% | 3% | – | – | – | – |
| Not sure | 1% | 3% | – | – | – | – |
| All | Remain | Leave* | |
|---|---|---|---|
| Microsoft Copilot | 19% | 22% | 21% |
| Google Gemini | 16% | 20% | 15% |
| Meta AI (in WhatsApp, Instagram or Facebook) | 15% | 18% | 12% |
| ChatGPT | 10% | 2% | 24% |
| Snapchat My AI | 9% | 10% | 6% |
| Perplexity | 6% | 4% | 6% |
| Amazon Alexa | 4% | 4% | 6% |
| Claude | 4% | 6% | 0% |
| Grok | 4% | 6% | 0% |
| Apple Siri | 1% | 0% | 0% |
| None of these | 11% | 8% | 12% |
| Not sure | 1% | 2% | 0% |
- Who we asked
- UK adults 18+, online panel
- Fieldwork
- 15 October 2026
- Weighting
- Not weighted
- Small groups
- * under 50 people, read as a rough guide. – under 30, not shown
- Note
- Asked as “select all that apply”; this file has one answer per person