FoodUK poll
Which of these food and drink brands, if any, do you trust to make good-quality products?
| All | 18-29 | 30-44* | 45-64* | 65+ | |
|---|---|---|---|---|---|
| Warburtons | 55% | – | 45% | 71% | – |
| Walkers | 14% | – | 17% | 9% | – |
| Kellogg's | 6% | – | 4% | 3% | – |
| Nestlé | 5% | – | 4% | 6% | – |
| Heinz | 4% | – | 4% | 3% | – |
| Müller | 4% | – | 9% | 0% | – |
| Supermarket own-label brands | 4% | – | 2% | 9% | – |
| Cadbury | 3% | – | 4% | 0% | – |
| Birds Eye | 2% | – | 4% | 0% | – |
| Coca-Cola | 2% | – | 4% | 0% | – |
| McVitie's | 1% | – | 0% | 0% | – |
| Quorn | 1% | – | 0% | 0% | – |
| None of these | 1% | – | 2% | 0% | – |
| All | Men | Women* | |
|---|---|---|---|
| Warburtons | 55% | 52% | 59% |
| Walkers | 14% | 17% | 11% |
| Kellogg's | 6% | 5% | 7% |
| Nestlé | 5% | 3% | 7% |
| Heinz | 4% | 2% | 7% |
| Müller | 4% | 5% | 2% |
| Supermarket own-label brands | 4% | 5% | 2% |
| Cadbury | 3% | 3% | 2% |
| Birds Eye | 2% | 2% | 2% |
| Coca-Cola | 2% | 3% | 0% |
| McVitie's | 1% | 0% | 2% |
| Quorn | 1% | 2% | 0% |
| None of these | 1% | 2% | 0% |
| All | London | South & East | South West & Wales | Midlands | North of England | Scotland | |
|---|---|---|---|---|---|---|---|
| Warburtons | 55% | – | – | – | – | – | – |
| Walkers | 14% | – | – | – | – | – | – |
| Kellogg's | 6% | – | – | – | – | – | – |
| Nestlé | 5% | – | – | – | – | – | – |
| Heinz | 4% | – | – | – | – | – | – |
| Müller | 4% | – | – | – | – | – | – |
| Supermarket own-label brands | 4% | – | – | – | – | – | – |
| Cadbury | 3% | – | – | – | – | – | – |
| Birds Eye | 2% | – | – | – | – | – | – |
| Coca-Cola | 2% | – | – | – | – | – | – |
| McVitie's | 1% | – | – | – | – | – | – |
| Quorn | 1% | – | – | – | – | – | – |
| None of these | 1% | – | – | – | – | – | – |
| All | Under £25k | £25k-£49k* | £50k or more | |
|---|---|---|---|---|
| Warburtons | 55% | – | 66% | 41% |
| Walkers | 14% | – | 11% | 22% |
| Kellogg's | 6% | – | 6% | 6% |
| Nestlé | 5% | – | 3% | 6% |
| Heinz | 4% | – | 6% | 4% |
| Müller | 4% | – | 0% | 8% |
| Supermarket own-label brands | 4% | – | 0% | 4% |
| Cadbury | 3% | – | 0% | 4% |
| Birds Eye | 2% | – | 6% | 0% |
| Coca-Cola | 2% | – | 3% | 2% |
| McVitie's | 1% | – | 0% | 0% |
| Quorn | 1% | – | 0% | 2% |
| None of these | 1% | – | 0% | 2% |
| All | Degree or higher | No degree* | |
|---|---|---|---|
| Warburtons | 55% | 42% | 75% |
| Walkers | 14% | 20% | 5% |
| Kellogg's | 6% | 8% | 3% |
| Nestlé | 5% | 6% | 3% |
| Heinz | 4% | 5% | 3% |
| Müller | 4% | 6% | 0% |
| Supermarket own-label brands | 4% | 3% | 5% |
| Cadbury | 3% | 3% | 3% |
| Birds Eye | 2% | 3% | 0% |
| Coca-Cola | 2% | 2% | 3% |
| McVitie's | 1% | 0% | 3% |
| Quorn | 1% | 2% | 0% |
| None of these | 1% | 2% | 0% |
| All | Children under 18 at home | No children under 18 at home* | |
|---|---|---|---|
| Warburtons | 55% | 56% | 52% |
| Walkers | 14% | 17% | 10% |
| Kellogg's | 6% | 3% | 10% |
| Nestlé | 5% | 6% | 2% |
| Heinz | 4% | 3% | 5% |
| Müller | 4% | 6% | 0% |
| Supermarket own-label brands | 4% | 0% | 10% |
| Cadbury | 3% | 3% | 2% |
| Birds Eye | 2% | 2% | 2% |
| Coca-Cola | 2% | 2% | 2% |
| McVitie's | 1% | 0% | 2% |
| Quorn | 1% | 2% | 0% |
| None of these | 1% | 0% | 2% |
| All | Working | Not working | |
|---|---|---|---|
| Warburtons | 55% | 49% | – |
| Walkers | 14% | 18% | – |
| Kellogg's | 6% | 6% | – |
| Nestlé | 5% | 5% | – |
| Heinz | 4% | 4% | – |
| Müller | 4% | 5% | – |
| Supermarket own-label brands | 4% | 5% | – |
| Cadbury | 3% | 4% | – |
| Birds Eye | 2% | 2% | – |
| Coca-Cola | 2% | 1% | – |
| McVitie's | 1% | 0% | – |
| Quorn | 1% | 1% | – |
| None of these | 1% | 1% | – |
| All | White | Ethnic minority | |
|---|---|---|---|
| Warburtons | 55% | 64% | – |
| Walkers | 14% | 10% | – |
| Kellogg's | 6% | 4% | – |
| Nestlé | 5% | 3% | – |
| Heinz | 4% | 4% | – |
| Müller | 4% | 3% | – |
| Supermarket own-label brands | 4% | 5% | – |
| Cadbury | 3% | 4% | – |
| Birds Eye | 2% | 0% | – |
| Coca-Cola | 2% | 3% | – |
| McVitie's | 1% | 1% | – |
| Quorn | 1% | 0% | – |
| None of these | 1% | 1% | – |
| All | Labour* | Conservative | Reform UK | Other parties | Did not vote | |
|---|---|---|---|---|---|---|
| Warburtons | 55% | 50% | – | – | – | – |
| Walkers | 14% | 13% | – | – | – | – |
| Kellogg's | 6% | 5% | – | – | – | – |
| Nestlé | 5% | 5% | – | – | – | – |
| Heinz | 4% | 8% | – | – | – | – |
| Müller | 4% | 8% | – | – | – | – |
| Supermarket own-label brands | 4% | 3% | – | – | – | – |
| Cadbury | 3% | 5% | – | – | – | – |
| Birds Eye | 2% | 0% | – | – | – | – |
| Coca-Cola | 2% | 3% | – | – | – | – |
| McVitie's | 1% | 3% | – | – | – | – |
| Quorn | 1% | 0% | – | – | – | – |
| None of these | 1% | 0% | – | – | – | – |
| All | Remain | Leave* | |
|---|---|---|---|
| Warburtons | 55% | 45% | 65% |
| Walkers | 14% | 16% | 18% |
| Kellogg's | 6% | 4% | 6% |
| Nestlé | 5% | 8% | 0% |
| Heinz | 4% | 6% | 3% |
| Müller | 4% | 6% | 0% |
| Supermarket own-label brands | 4% | 6% | 3% |
| Cadbury | 3% | 4% | 0% |
| Birds Eye | 2% | 2% | 3% |
| Coca-Cola | 2% | 0% | 0% |
| McVitie's | 1% | 0% | 3% |
| Quorn | 1% | 2% | 0% |
| None of these | 1% | 2% | 0% |
- Who we asked
- UK adults 18+, online panel
- Fieldwork
- 15 October 2026
- Weighting
- Not weighted
- Small groups
- * under 50 people, read as a rough guide. – under 30, not shown
- Note
- Asked as “select all that apply”; this file has one answer per person