EntertainmentUK poll
If you had to cancel one of your paid TV or streaming services to save money, which would you cancel first?
| All | 18-29 | 30-44* | 45-64* | 65+ | |
|---|---|---|---|---|---|
| Netflix | 26% | – | 28% | 17% | – |
| Amazon Prime Video | 13% | – | 9% | 14% | – |
| Disney+ | 11% | – | 11% | 17% | – |
| DAZN | 7% | – | 13% | 3% | – |
| Paramount+ | 6% | – | 9% | 3% | – |
| ITVX Premium | 5% | – | 4% | 3% | – |
| Apple TV | 4% | – | 0% | 6% | – |
| Sky TV | 4% | – | 6% | 3% | – |
| TNT Sports / discovery+ | 4% | – | 2% | 9% | – |
| YouTube Premium | 3% | – | 6% | 0% | – |
| NOW | 2% | – | 4% | 0% | – |
| I would not cancel any | 8% | – | 4% | 9% | – |
| I don't pay for any TV or streaming services | 6% | – | 0% | 14% | – |
| Don't know | 3% | – | 4% | 3% | – |
| All | Men | Women* | |
|---|---|---|---|
| Netflix | 26% | 25% | 28% |
| Amazon Prime Video | 13% | 13% | 13% |
| Disney+ | 11% | 13% | 9% |
| DAZN | 7% | 7% | 7% |
| Paramount+ | 6% | 7% | 4% |
| ITVX Premium | 5% | 5% | 4% |
| Apple TV | 4% | 5% | 2% |
| Sky TV | 4% | 7% | 0% |
| TNT Sports / discovery+ | 4% | 0% | 9% |
| YouTube Premium | 3% | 2% | 4% |
| NOW | 2% | 2% | 2% |
| I would not cancel any | 8% | 8% | 7% |
| I don't pay for any TV or streaming services | 6% | 7% | 4% |
| Don't know | 3% | 0% | 7% |
| All | London | South & East | South West & Wales | Midlands | North of England | Scotland | |
|---|---|---|---|---|---|---|---|
| Netflix | 26% | – | – | – | – | – | – |
| Amazon Prime Video | 13% | – | – | – | – | – | – |
| Disney+ | 11% | – | – | – | – | – | – |
| DAZN | 7% | – | – | – | – | – | – |
| Paramount+ | 6% | – | – | – | – | – | – |
| ITVX Premium | 5% | – | – | – | – | – | – |
| Apple TV | 4% | – | – | – | – | – | – |
| Sky TV | 4% | – | – | – | – | – | – |
| TNT Sports / discovery+ | 4% | – | – | – | – | – | – |
| YouTube Premium | 3% | – | – | – | – | – | – |
| NOW | 2% | – | – | – | – | – | – |
| I would not cancel any | 8% | – | – | – | – | – | – |
| I don't pay for any TV or streaming services | 6% | – | – | – | – | – | – |
| Don't know | 3% | – | – | – | – | – | – |
| All | Under £25k | £25k-£49k* | £50k or more | |
|---|---|---|---|---|
| Netflix | 26% | – | 26% | 33% |
| Amazon Prime Video | 13% | – | 17% | 12% |
| Disney+ | 11% | – | 20% | 6% |
| DAZN | 7% | – | 6% | 10% |
| Paramount+ | 6% | – | 3% | 8% |
| ITVX Premium | 5% | – | 3% | 2% |
| Apple TV | 4% | – | 6% | 2% |
| Sky TV | 4% | – | 3% | 6% |
| TNT Sports / discovery+ | 4% | – | 6% | 4% |
| YouTube Premium | 3% | – | 3% | 2% |
| NOW | 2% | – | 0% | 4% |
| I would not cancel any | 8% | – | 6% | 8% |
| I don't pay for any TV or streaming services | 6% | – | 3% | 2% |
| Don't know | 3% | – | 0% | 2% |
| All | Degree or higher | No degree* | |
|---|---|---|---|
| Netflix | 26% | 33% | 15% |
| Amazon Prime Video | 13% | 12% | 15% |
| Disney+ | 11% | 11% | 13% |
| DAZN | 7% | 8% | 5% |
| Paramount+ | 6% | 6% | 5% |
| ITVX Premium | 5% | 5% | 5% |
| Apple TV | 4% | 5% | 3% |
| Sky TV | 4% | 6% | 0% |
| TNT Sports / discovery+ | 4% | 3% | 5% |
| YouTube Premium | 3% | 3% | 3% |
| NOW | 2% | 2% | 3% |
| I would not cancel any | 8% | 5% | 13% |
| I don't pay for any TV or streaming services | 6% | 2% | 13% |
| Don't know | 3% | 2% | 5% |
| All | Children under 18 at home | No children under 18 at home* | |
|---|---|---|---|
| Netflix | 26% | 33% | 17% |
| Amazon Prime Video | 13% | 9% | 19% |
| Disney+ | 11% | 9% | 14% |
| DAZN | 7% | 9% | 2% |
| Paramount+ | 6% | 6% | 5% |
| ITVX Premium | 5% | 3% | 7% |
| Apple TV | 4% | 3% | 5% |
| Sky TV | 4% | 6% | 0% |
| TNT Sports / discovery+ | 4% | 5% | 2% |
| YouTube Premium | 3% | 3% | 2% |
| NOW | 2% | 3% | 0% |
| I would not cancel any | 8% | 6% | 10% |
| I don't pay for any TV or streaming services | 6% | 2% | 12% |
| Don't know | 3% | 2% | 5% |
| All | Working | Not working | |
|---|---|---|---|
| Netflix | 26% | 31% | – |
| Amazon Prime Video | 13% | 13% | – |
| Disney+ | 11% | 11% | – |
| DAZN | 7% | 8% | – |
| Paramount+ | 6% | 6% | – |
| ITVX Premium | 5% | 2% | – |
| Apple TV | 4% | 4% | – |
| Sky TV | 4% | 5% | – |
| TNT Sports / discovery+ | 4% | 4% | – |
| YouTube Premium | 3% | 2% | – |
| NOW | 2% | 2% | – |
| I would not cancel any | 8% | 7% | – |
| I don't pay for any TV or streaming services | 6% | 2% | – |
| Don't know | 3% | 2% | – |
| All | White | Ethnic minority | |
|---|---|---|---|
| Netflix | 26% | 24% | – |
| Amazon Prime Video | 13% | 14% | – |
| Disney+ | 11% | 14% | – |
| DAZN | 7% | 6% | – |
| Paramount+ | 6% | 6% | – |
| ITVX Premium | 5% | 5% | – |
| Apple TV | 4% | 1% | – |
| Sky TV | 4% | 4% | – |
| TNT Sports / discovery+ | 4% | 5% | – |
| YouTube Premium | 3% | 3% | – |
| NOW | 2% | 1% | – |
| I would not cancel any | 8% | 8% | – |
| I don't pay for any TV or streaming services | 6% | 6% | – |
| Don't know | 3% | 4% | – |
| All | Labour* | Conservative | Reform UK | Other parties | Did not vote | |
|---|---|---|---|---|---|---|
| Netflix | 26% | 43% | – | – | – | – |
| Amazon Prime Video | 13% | 5% | – | – | – | – |
| Disney+ | 11% | 10% | – | – | – | – |
| DAZN | 7% | 15% | – | – | – | – |
| Paramount+ | 6% | 5% | – | – | – | – |
| ITVX Premium | 5% | 3% | – | – | – | – |
| Apple TV | 4% | 3% | – | – | – | – |
| Sky TV | 4% | 8% | – | – | – | – |
| TNT Sports / discovery+ | 4% | 0% | – | – | – | – |
| YouTube Premium | 3% | 3% | – | – | – | – |
| NOW | 2% | 0% | – | – | – | – |
| I would not cancel any | 8% | 8% | – | – | – | – |
| I don't pay for any TV or streaming services | 6% | 0% | – | – | – | – |
| Don't know | 3% | 0% | – | – | – | – |
| All | Remain | Leave* | |
|---|---|---|---|
| Netflix | 26% | 33% | 21% |
| Amazon Prime Video | 13% | 14% | 12% |
| Disney+ | 11% | 12% | 12% |
| DAZN | 7% | 8% | 6% |
| Paramount+ | 6% | 4% | 6% |
| ITVX Premium | 5% | 6% | 3% |
| Apple TV | 4% | 4% | 6% |
| Sky TV | 4% | 2% | 3% |
| TNT Sports / discovery+ | 4% | 0% | 6% |
| YouTube Premium | 3% | 2% | 3% |
| NOW | 2% | 4% | 0% |
| I would not cancel any | 8% | 2% | 15% |
| I don't pay for any TV or streaming services | 6% | 6% | 9% |
| Don't know | 3% | 4% | 0% |
- Who we asked
- UK adults 18+, online panel
- Fieldwork
- 15 October 2026
- Weighting
- Not weighted
- Small groups
- * under 50 people, read as a rough guide. – under 30, not shown